Nikki Smith

Info
Username: acc050
Description:
URL: http://refer.ccbill.com/cgi-bin/clicks.cgi?CA=900286-0005&PA=1877395
Category: Category
Member Since: 2009-01-13
Average Rating: 3 / 5
Number of Ratings: 4

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.9 |
| Today | 0 | 0 | 0 | 0 | 1 | 1 |
| Yesterday | 0 | 0 | 0 | 0 | 1 | 1 |
| September 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 04 | 0 | 0 | 0 | 0 | 2 | 2 |
| September 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 31 | 0 | 0 | 0 | 0 | 2 | 2 |
| August 30 | 0 | 0 | 0 | 0 | 1 | 1 |
| August 29 | 0 | 0 | 0 | 0 | 2 | 2 |
| Highest | 0 | 0 | 0 | 0 | 5 | 5 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 3.6 |
| This Week | 0 | 0 | 0 | 0 | 2 | 2 |
| Last Week | 0 | 0 | 0 | 0 | 5 | 5 |
| Week 34 | 0 | 0 | 0 | 0 | 5 | 5 |
| Week 33 | 0 | 0 | 0 | 0 | 6 | 6 |
| Week 32 | 0 | 0 | 0 | 0 | 2 | 3 |
| Week 31 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 30 | 0 | 0 | 0 | 0 | 5 | 5 |
| Week 29 | 0 | 0 | 0 | 0 | 4 | 4 |
| Week 28 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 27 | 0 | 0 | 0 | 0 | 2 | 2 |
| Highest | 0 | 0 | 0 | 0 | 16 | 17 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 13.6 |
| This Month | 0 | 0 | 0 | 0 | 4 | 4 |
| Last Month | 0 | 0 | 0 | 0 | 18 | 19 |
| July 10 | 0 | 0 | 0 | 0 | 15 | 15 |
| June 10 | 0 | 0 | 0 | 0 | 9 | 9 |
| May 10 | 0 | 0 | 0 | 0 | 10 | 10 |
| April 10 | 0 | 0 | 0 | 0 | 5 | 5 |
| March 10 | 0 | 0 | 0 | 0 | 16 | 16 |
| February 10 | 0 | 0 | 0 | 0 | 14 | 14 |
| January 10 | 0 | 0 | 0 | 0 | 19 | 21 |
| December 09 | 0 | 0 | 0 | 0 | 23 | 23 |
| Highest | 0 | 0 | 0 | 0 | 43 | 46 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 0 | 0 | 477 | 496 |









